Entity | Value |
---|---|
Ontology details | |
Ontology ID | 17 |
Ontology Name | General Formal Ontology (Abstract-Top-Ontology) |
Ontology Acronym | GFO-ATO |
Ontology Description | Abstract top ontology of GFO |
Creation Date | 2012-07-27 |
Latest Modified Date | 2012-07-27 |
Version | 1 |
URI | http://www.thezfiles.co.za/ROMULUS/ontologies/gfo-ato.owl |
Language | |
Language name | Web Ontology Language 2 DL |
Language acronym | OWL 2 DL |
Language description | |
Ontology metrics | |
DL Expressivity | |
Number Of Classes | 4 |
Number Of Individuals | 0 |
Number Of Object Properties | 65 |
Number Of Data Properties | 0 |
NumberOfAxioms | 102 |
Ontology Licence | |
Licence Name | Free |
Licence Description | This ontology is freely available. |
LicenceHomePage | - |
Creator/contributor details | |
Person Name | Maria Keet |
Person email | mkeet@cs.uct.ac.za |
Organisation | The University of Cape Town |
Person Name | Zubeida Khan |
Person email | zkhan@csir.co.za |
Organisation | The University of Cape Town, The Council for Scientific and Industrial Research |
Organisation details | |
Organisation Name | The University of Cape Town |
Organisation Acronym | UCT |
Organisation Homepage | http://www.uct.ac.za |
Organisation Name | The Council for Scientific and Industrial Research |
Organisation Acronym | CSIR |
Organisation Homepage | http://www.csir.co.za |
Module details | |
Module Type | More/less detailed |
Module Subtype | High-level abstraction |
Module Type Description | This module uses abstraction that assigned weights to axioms, where a class with multiple existentially quantied properties are assumed more important than entities that do not have this and are collapsed into the more important ones for that reason. |
Module Coverage | 31.57% |
Module Correctness (ModuleCorrectness states whether a module is logically correct, i.e., if all the axioms from only the original ontology are found in the modules and nothing new has been added to the module.) |
Yes |
Module Completeness (ModuleCompleteness states whether for every axiom in the original ontology, the meaning of the axiom is persevered in the module.) |
No |
Module Class Size (ModularisedClassSize represents the amount of classes of the original ontology that remains in the module.) |
5.12% |
Module Property Size (ModularisedPropertySize represents the amount of properties of the original ontology that remains in the module.) |
97.01% |
Module Method | Manual |
Original ontology | General Formal Ontology |