Entity | Value |
---|---|
Ontology details | |
Ontology ID | 21 |
Ontology Name | General Formal Ontology (basic-RL) |
Ontology Acronym | GFO-basic-RL |
Ontology Description | GFO modularised in an OWL 2 RL fragment. |
Creation Date | 2012-08-24 |
Latest Modified Date | 2012-08-24 |
Version | 1 |
URI | http://www.thezfiles.co.za/ROMULUS/ontologies/gfo-basic-rl.owl |
Language | |
Language name | Web Ontology Language 2 RL |
Language acronym | OWL 2 RL |
Language description | |
Ontology metrics | |
DL Expressivity | |
Number Of Classes | 45 |
Number Of Individuals | 0 |
Number Of Object Properties | 41 |
Number Of Data Properties | 0 |
NumberOfAxioms | 171 |
Ontology Licence | |
Licence Name | Free |
Licence Description | This ontology is freely available. |
LicenceHomePage | - |
Creator/contributor details | |
Person Name | Maria Keet |
Person email | mkeet@cs.uct.ac.za |
Organisation | The University of Cape Town |
Person Name | Zubeida Khan |
Person email | zkhan@csir.co.za |
Organisation | The University of Cape Town, The Council for Scientific and Industrial Research |
Organisation details | |
Organisation Name | The University of Cape Town |
Organisation Acronym | UCT |
Organisation Homepage | http://www.uct.ac.za |
Organisation Name | The Council for Scientific and Industrial Research |
Organisation Acronym | CSIR |
Organisation Homepage | http://www.csir.co.za |
Module details | |
Module Type | More/less expressive |
Module Subtype | OWL profile |
Module Type Description | This module is a scaled OWL 2 profile of the original ontology. |
Module Coverage | 52.94% |
Module Correctness (ModuleCorrectness states whether a module is logically correct, i.e., if all the axioms from only the original ontology are found in the modules and nothing new has been added to the module.) |
Yes |
Module Completeness (ModuleCompleteness states whether for every axiom in the original ontology, the meaning of the axiom is persevered in the module.) |
No |
Module Class Size (ModularisedClassSize represents the amount of classes of the original ontology that remains in the module.) |
57.69% |
Module Property Size (ModularisedPropertySize represents the amount of properties of the original ontology that remains in the module.) |
61.19% |
Module Method | Manual |
Original ontology | General Formal Ontology |